KPM202 Modbus communication gateway is an important part of the intelligent distribution automation system to complete the power distribution room microcomputer protection,automatic devices,monitoring and other intelligent devices and computer systems,power grid automation system to achieve the exchange of information between the far station information to the host exchange and network exchange,thus forming a fully decentralized RTU communication system.
KPM202 is with 2 RS485 port and one RJ45 port. Optional WIFI, GPRS, 4G wireless connection method.
| Function type | ||
| Working power | Rated voltage | 6-24 VDC, 12 VDC recommended |
| Power consumption | <3VA | |
| Capacity index | Network interface | 1 * 10/100M RJ45 interface |
| Serial port | 2 * RS485 port +1 * RS232 | |
| Communication master station protocols | <16/pc | |
| Serial port rate | 300bps to 38.4kbps, programmable | |
| Transmission mode | Full or half duplex | |
| Performance index | Dual machine switching time | <5s |
| MTBF | >50000h | |
| Status indication | Panel LED, reflecting the serial port data transmission and reception status | |
| Protocol | Standard protocol | IEC60870-5-101/103/104, MODBUS, OPC, DL/T645, etc. |
| Special protocol | MQTT, DNP3.0 and other over 30 protocols, can be developed according to on-site needs | |
| EMC | Fast pulse group immunity | IEC61000-4-5, level 3 |
| Surge immunity | IEC61000-4-2, level 3 | |
| Electrostatic immunity | IEC61000-4-4, level 3 | |
| Working environment | Ambient temperature | -25℃~+70℃ |
| Relative temperature | 5%~95%, no condensation | |
| Storage temperature | -30℃~+75℃ | |
| Mounting size | Mounting type | Wall mounted |
| Size L×W×H | 120mm×75mm×30mm |
Have you any problem, please contact us via message